
Notes
- Goal is good chip evacuation
Solution Specifications
| Material | 6AL-4V Titanium (forged) |
| Tool Description | Kennametal Shell Mill Ø50 Z4 HU8X |
| Kennametal MM# | MM 6552848 (Special, not shown on site) |
| Drawing Number | 61241938 |
| Operation | Roughing |
| Cutting Edge | Carbide |
| Insert | Kennametal SNHJ100408SNGDH KCSM40 |
| Vc | 48 m/min (160 SFM) |
| Fz | 0,11 mm/z (.004 IPT) |
| Ap | 53mm (2.1 in) |
| Ae | 12 mm (.47 in) |
| Power / Torque | 4,4 kW / 139 N.m |
| MRR | 86 cm³/min (5.2 in³/min) |
| Coolant supply | Internal Coolant |
| Objective | Good Chip Evacuation |
| Tool Life | ~ 60 min/edge |


