
Notes
- Pre hole: S900rpm, Fn=0.11mm/z, to 2mm (Z-2 mm), min spindle (S1=450rpm) and counter-rotating head (S6=450rpm)
- Hole: enter to S360rpm, Fn=0,12mm/rev effective (Programmed 0,24mm/rev) up to Z-10mm, min spindle and counter-rotating head (S1=180rpm & S6=180rpm) Then S400rpm, Fn=0,12mm/rev effective (Programmed 0,24) to 190mm (up to Z-255mm), min spindle and counter-rotating head (S1=200rpm & S6=200rpm)
- DFC_DS KCU40 outer inserts
Solution Specifications
| Material | 15-5 PH |
| Tool Description | Kennametal KSEM Plus Drill Ø39 10xD |
| Kennametal MM# | MM 5116038 (head) / MM 3794432 (body) |
| Operation | Holemaking |
| Cutting Edge | Carbide |
| Insert | Kennametal KSEMP1600HPGM KC7315 |
| Vc | 50 m/min (164 SFM) |
| F | 0,12 mm/rev (.0047 in/rev) |
| Depth | 190 mm (7.48 in) |
| Torque | ~ 60-70 N.m |
| Pressure | 50 bar |
| Coolant supply | Internal Coolant |
| Objective | Coassiality < 0,1mm |
| Tool Life | ~ 38 min |


