
Notes
- High feed machining
- Pocket opening by square interpolation
- Secure strategy
- Cutting forces on Z-axis
- It’s a test part
Solution Specifications
| Material | 6AL-4V Titanium (from a block) |
| Tool Description | Kennametal 7792VXD12-A080Z8R |
| Kennametal MM# | MM 5667478 |
| Operation | Roughing |
| Cutting Edge | Carbide |
| Insert | Kennametal XDLT120508ERD41 X500 |
| Vc | 60 m/min (200 SFM) |
| Fz | 0,5 mm/z (.02 in) |
| Ap | 1,2 mm (.05 in) |
| Ae | 80 mm (3.1 in) |
| Power / Torque | 4,3 kW / 171 N.m |
| MRR | 92 cm³/min (5.6 in³/min) |
| Coolant supply | Internal Coolant |
| Objective | High MRR & Good chip evacuation |
| Tool Life | ~ 50 min/edge |

