
Notes
- Longitudinal turn on the external and internal profile
- 1 insert used on 1 component
- Full round insert to covert component profile
- 3 holes Ø0,8 on the top + 3 holes Ø0,8 on the bottom hitting the cutting edge
- Cutting edge was wheel grinded
Solution Specifications
| Material | 6AL-4V Titanium |
| Tool Description | Kennametal Modular PSC80 UHP Cutting Unit |
| Drawing Number | 60985330 (Unit) / 60984682 (Blade) |
| Type of Comp. | Pre-machined |
| Operation | Finishing |
| Cutting Edge | PCD |
| Insert | Kennametal A4R0500M05P00E – KD1405 |
| Vc | 300 m/min (980 SFM) |
| F | 0,2 mm/rev (.008 IPR) |
| Ap | 0,15 – 0,2 mm (.008 DOC) |
| Pressure | 105 bar |
| Coolant supply | Top and Bottom of the Cutting Edge |
| Objective | 1 insert -> 1 component |
| Tool Life | ~ 80 min |

